Most Recent Colfax Homes For Sale
| View All Colfax Homes For Sale | ||
|
Milk Ranch Rd, Colfax, CA 95713 | $310,238 3 beds 2 baths |
|
E Oak St, Colfax, CA 95713 | $149,257 2 beds 1 bath |
|
Treasurton St, Colfax, CA 95713 | $206,069 3 beds 2 baths |
Real Estate Resources |
Colfax Apartments
There are 81 apartments found in and near the Colfax area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings